Home > Loughborough House Prices > Rockingham Road

Sold House Prices in Rockingham Road

This page displays sold house prices for Rockingham Road in Loughborough.

Advertisements

Rockingham Road in Mountsorrel, Loughborough consists mainly of semi-detached houses and detached houses. Properties on Rockingham Road typically have values around £150,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • 2 Rockingham Road, Mountsorrel LE12 7UJ
    £235,500 Detached house, Freehold 28th February 2014
  • 4 Rockingham Road, Mountsorrel LE12 7UJ
    £200,000 Detached house, Freehold 19th December 2014
  • 4 Rockingham Road, Mountsorrel LE12 7UJ
    £199,950 Detached house, Freehold 19th December 2014
  • 33 Rockingham Road, Mountsorrel LE12 7UJ
    £190,000 Semi-detached house, Freehold 29th May 2015
  • 4 Rockingham Road, Mountsorrel LE12 7UJ
    £189,950 Detached house, Freehold 19th August 2013
  • 2 Rockingham Road, Mountsorrel LE12 7UJ
    £186,950 Detached house, Freehold 13th December 2002
  • 4 Rockingham Road, Mountsorrel LE12 7UJ
    £180,000 Detached house, Freehold 12th February 2010
  • 24 Rockingham Road, Mountsorrel LE12 7UJ
    £175,000 Detached house, Freehold 24th March 2011
  • 37 Rockingham Road, Mountsorrel LE12 7UJ
    £170,000 Semi-detached house, Freehold 25th October 2013
  • 18 Rockingham Road, Mountsorrel LE12 7UJ
    £170,000 Semi-detached house, Freehold 4th July 2014
  • 9 Rockingham Road, Mountsorrel LE12 7UJ
    £170,000 Detached house, Freehold 30th April 2008
  • 18 Rockingham Road, Mountsorrel LE12 7UJ
    £168,500 Semi-detached house, Freehold 25th May 2007
  • 22 Rockingham Road, Mountsorrel LE12 7UJ
    £166,500 Detached house, Freehold 3rd December 2003
  • 37 Rockingham Road, Mountsorrel LE12 7UJ
    £166,000 Semi-detached house, Freehold 3rd November 2006
  • 9 Rockingham Road, Mountsorrel LE12 7UJ
    £157,500 Detached house, Freehold 28th March 2003
  • 18 Rockingham Road, Mountsorrel LE12 7UJ
    £154,000 Semi-detached house, Freehold 19th January 2012
  • 21 Rockingham Road, Mountsorrel LE12 7UJ
    £148,500 Semi-detached house, Freehold 1st April 2008
  • 7 Rockingham Road, Mountsorrel LE12 7UJ
    £147,000 Detached house, Freehold 30th October 2009
  • 5 Rockingham Road, Mountsorrel LE12 7UJ
    £145,250 Semi-detached house, Freehold 1st February 2008
  • 26 Rockingham Road, Mountsorrel LE12 7UJ
    £145,000 Detached house, Freehold 30th August 2002
  • 38 Rockingham Road, Mountsorrel LE12 7UJ
    £142,500 Detached house, Freehold 8th November 2002
  • 37 Rockingham Road, Mountsorrel LE12 7UJ
    £140,000 Semi-detached house, Freehold 1st December 2003
  • 7 Rockingham Road, Mountsorrel LE12 7UJ
    £129,995 Detached house, Freehold 10th October 2003
  • 17 Rockingham Road, Mountsorrel LE12 7UJ
    £128,000 Semi-detached house, Freehold 6th August 2004
  • 22 Rockingham Road, Mountsorrel LE12 7UJ
    £124,000 Detached house, Freehold 15th March 2002
  • 3 Rockingham Road, Mountsorrel LE12 7UJ
    £123,000 Detached house, Freehold 29th September 2000
  • 33 Rockingham Road, Mountsorrel LE12 7UJ
    £122,500 Semi-detached house, Freehold 16th May 2003
  • 19 Rockingham Road, Mountsorrel LE12 7UJ
    £122,000 Semi-detached house, Freehold 30th October 2012
  • 22 Rockingham Road, Mountsorrel LE12 7UJ
    £122,000 Detached house, Freehold 5th June 2002
  • 6 Rockingham Road, Mountsorrel LE12 7UJ
    £117,000 Semi-detached house, Freehold 24th March 2005
  • 19 Rockingham Road, Mountsorrel LE12 7UJ
    £113,950 Semi-detached house, Freehold 3rd December 2003
  • 35 Rockingham Road, Mountsorrel LE12 7UJ
    £112,500 Semi-detached house, Freehold 18th October 2002
  • 15 Rockingham Road, Mountsorrel LE12 7UJ
    £106,500 Terraced house, Freehold 28th November 2003
  • 9 Rockingham Road, Mountsorrel LE12 7UJ
    £101,000 Detached house, Freehold 16th February 2001
  • 5 Rockingham Road, Mountsorrel LE12 7UJ
    £100,000 Semi-detached house, Freehold 26th November 2002
  • 10 Rockingham Road, Mountsorrel LE12 7UJ
    £96,000 Terraced house, Freehold 25th June 2002
  • 40 Rockingham Road, Mountsorrel LE12 7UJ
    £95,000 Detached house, Freehold new build 30th April 1998
  • 35 Rockingham Road, Mountsorrel LE12 7UJ
    £94,950 Semi-detached house, Freehold 26th April 2002
  • 39 Rockingham Road, Mountsorrel LE12 7UJ
    £92,950 Detached house, Freehold 3rd March 2000
  • 6 Rockingham Road, Mountsorrel LE12 7UJ
    £92,500 Semi-detached house, Freehold 31st October 2002
  • 12 Rockingham Road, Mountsorrel LE12 7UJ
    £90,000 Detached house, Freehold 6th April 2001
  • 37 Rockingham Road, Mountsorrel LE12 7UJ
    £89,950 Semi-detached house, Freehold 8th October 2001
  • 34 Rockingham Road, Mountsorrel LE12 7UJ
    £87,950 Semi-detached house, Freehold 25th January 2002
  • 22 Rockingham Road, Mountsorrel LE12 7UJ
    £87,500 Detached house, Freehold 15th October 1999
  • 38 Rockingham Road, Mountsorrel LE12 7UJ
    £85,000 Detached house, Freehold new build 5th June 1998
  • 39 Rockingham Road, Mountsorrel LE12 7UJ
    £84,000 Detached house, Freehold 6th April 1998
  • 31 Rockingham Road, Mountsorrel LE12 7UJ
    £83,950 Semi-detached house, Freehold 3rd August 2001
  • 3 Rockingham Road, Mountsorrel LE12 7UJ
    £82,000 Detached house, Freehold 13th April 1995
  • 22 Rockingham Road, Mountsorrel LE12 7UJ
    £81,100 Detached house, Freehold new build 28th June 1996
  • 25 Rockingham Road, Mountsorrel LE12 7UJ
    £78,000 Detached house, Freehold new build 12th September 1996
  • 10 Rockingham Road, Mountsorrel LE12 7UJ
    £77,000 Terraced house, Freehold 29th September 2000
  • 24 Rockingham Road, Mountsorrel LE12 7UJ
    £77,000 Detached house, Freehold new build 20th October 1995
  • 26 Rockingham Road, Mountsorrel LE12 7UJ
    £76,000 Detached house, Freehold new build 29th March 1996
  • 5 Rockingham Road, Mountsorrel LE12 7UJ
    £75,000 Semi-detached house, Freehold 4th September 2000
  • 31 Rockingham Road, Mountsorrel LE12 7UJ
    £74,950 Semi-detached house, Freehold 23rd March 2000
  • 30 Rockingham Road, Mountsorrel LE12 7UJ
    £74,950 Terraced house, Freehold 19th February 2001
  • 35 Rockingham Road, Mountsorrel LE12 7UJ
    £66,000 Semi-detached house, Freehold new build 28th November 1997
  • 37 Rockingham Road, Mountsorrel LE12 7UJ
    £66,000 Semi-detached house, Freehold 30th January 1998
  • 17 Rockingham Road, Mountsorrel LE12 7UJ
    £65,100 Semi-detached house, Freehold 13th December 1999
  • 36 Rockingham Road, Mountsorrel LE12 7UJ
    £64,000 Terraced house, Freehold new build 16th May 1997
  • 34 Rockingham Road, Mountsorrel LE12 7UJ
    £64,000 Semi-detached house, Freehold 8th August 1997
  • 27 Rockingham Road, Mountsorrel LE12 7UJ
    £62,450 Semi-detached house, Freehold new build 19th July 1996
  • 29 Rockingham Road, Mountsorrel LE12 7UJ
    £62,450 Semi-detached house, Freehold new build 30th August 1996
  • 32 Rockingham Road, Mountsorrel LE12 7UJ
    £61,500 Terraced house, Freehold 20th November 1998
  • 20 Rockingham Road, Mountsorrel LE12 7UJ
    £60,950 Semi-detached house, Freehold 31st March 1995
  • 28 Rockingham Road, Mountsorrel LE12 7UJ
    £60,525 Detached house, Freehold new build 24th April 1998
  • 32 Rockingham Road, Mountsorrel LE12 7UJ
    £59,995 Terraced house, Freehold new build 10th October 1997
  • 30 Rockingham Road, Mountsorrel LE12 7UJ
    £59,995 Terraced house, Freehold new build 1st August 1997
  • 15 Rockingham Road, Mountsorrel LE12 7UJ
    £58,750 Terraced house, Freehold 20th April 2000
  • 33 Rockingham Road, Mountsorrel LE12 7UJ
    £58,500 Semi-detached house, Freehold new build 16th August 1996
  • 31 Rockingham Road, Mountsorrel LE12 7UJ
    £58,500 Semi-detached house, Freehold new build 29th August 1996
  • 21 Rockingham Road, Mountsorrel LE12 7UJ
    £57,500 Semi-detached house, Freehold new build 19th July 1996
  • 23 Rockingham Road, Mountsorrel LE12 7UJ
    £57,500 Semi-detached house, Freehold new build 14th June 1996
  • 18 Rockingham Road, Mountsorrel LE12 7UJ
    £57,500 Semi-detached house, Freehold new build 24th March 1995
  • 7 Rockingham Road, Mountsorrel LE12 7UJ
    £56,000 Detached house, Freehold 15th December 1995
  • 6 Rockingham Road, Mountsorrel LE12 7UJ
    £52,500 Semi-detached house, Freehold 26th February 1999
  • 17 Rockingham Road, Mountsorrel LE12 7UJ
    £51,500 Semi-detached house, Freehold new build 22nd March 1996
  • 11 Rockingham Road, Mountsorrel LE12 7UJ
    £50,500 Semi-detached house, Freehold 14th March 1996
  • 6 Rockingham Road, Mountsorrel LE12 7UJ
    £49,950 Semi-detached house, Freehold 11th July 1997
  • 15 Rockingham Road, Mountsorrel LE12 7UJ
    £47,025 Terraced house, Freehold new build 23rd November 1995
  • 19 Rockingham Road, Mountsorrel LE12 7UJ
    £47,025 Semi-detached house, Freehold 12th October 1995
  • 8 Rockingham Road, Mountsorrel LE12 7UJ
    £47,000 Terraced house, Freehold 10th March 1995
  • 16 Rockingham Road, Mountsorrel LE12 7UJ
    £47,000 Semi-detached house, Freehold new build 24th February 1995
  • Advertisements

    All sold house price data on Loughborough .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Rockingham Road

    Map showing Rockingham Road in Loughborough.