This page displays sold house prices for Nottingham Road in Loughborough.
Nottingham Road in Costock, Loughborough consists predominantly of semi-detached houses. Properties on Nottingham Road typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £500,000.
| £135,000 | Semi-detached house, Freehold | 21st September 2012 |
| £38,000 | Semi-detached house, Freehold | 27th September 1996 |
| £55,000 | Semi-detached house, Freehold | 23rd February 2000 |
| £168,000 | Semi-detached house, Freehold | 10th November 2006 |
| £52,000 | Semi-detached house, Freehold | 20th October 1995 |
| £119,500 | Semi-detached house, Freehold | 13th April 2007 |
| £193,000 | Semi-detached house, Freehold | 3rd December 2012 |
| £475,000 | Detached house, Freehold | 5th June 2015 |
| £155,000 | Semi-detached house, Freehold | 9th October 1998 |
| £159,000 | Detached house, Freehold | 4th January 1995 |
| £211,000 | Detached house, Freehold | 29th November 1996 |
All sold house price data on Loughborough .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Nottingham Road in Loughborough.