This page displays sold house prices for Cosby Drive in Loughborough.
Cosby Drive in East Leake, Loughborough consists predominantly of detached houses. Properties on Cosby Drive typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.
| £300,000 | Detached house, Freehold new build | 10th November 2011 |
| £221,950 | Detached house, Freehold new build | 28th October 2011 |
| £233,950 | Detached house, Freehold new build | 24th June 2011 |
| £65,000 | Terraced house, Leasehold | 29th November 2013 |
| £275,000 | Detached house, Freehold | 14th November 2014 |
| £264,950 | Detached house, Freehold new build | 29th June 2012 |
| £234,950 | Detached house, Freehold new build | 31st March 2011 |
| £349,950 | Detached house, Freehold new build | 27th May 2011 |
| £279,950 | Detached house, Freehold new build | 27th May 2011 |
| £269,950 | Detached house, Freehold new build | 25th May 2011 |
| £294,950 | Detached house, Freehold new build | 21st December 2010 |
| £349,950 | Detached house, Freehold new build | 17th December 2010 |
All sold house price data on Loughborough .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Cosby Drive in Loughborough.