Home > Loughborough House Prices > Burder Street

Sold House Prices in Burder Street

This page displays sold house prices for Burder Street in Loughborough.

Advertisements

Burder Street in Loughborough LE11 consists predominantly of terraced houses. Properties on Burder Street typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.

  • 1 Burder Street, Loughborough LE11 1JH
    £32,500 Terraced house, Freehold 19th December 1997
  • 2 Burder Street, Loughborough LE11 1JL
    £86,995 Terraced house, Freehold 18th April 2011
  • 5 Burder Street, Loughborough LE11 1JH
    £125,000 Terraced house, Freehold 23rd November 2007
  • 6 Burder Street, Loughborough LE11 1JL
    £34,750 Terraced house, Freehold 8th September 1997
  • 6 Burder Street, Loughborough LE11 1JL
    £99,950 Terraced house, Freehold 4th September 2006
  • 7 Burder Street, Loughborough LE11 1JH
    £16,750 Terraced house, Freehold 28th April 1995
  • 8 Burder Street, Loughborough LE11 1JL
    £92,000 Terraced house, Freehold 7th December 2012
  • 9 Burder Street, Loughborough LE11 1JH
    £104,000 Terraced house, Freehold 24th June 2005
  • 9 Burder Street, Loughborough LE11 1JH
    £88,000 Terraced house, Freehold 5th April 2004
  • 9 Burder Street, Loughborough LE11 1JH
    £104,000 Terraced house, Freehold 10th October 2008
  • 9 Burder Street, Loughborough LE11 1JH
    £64,800 Terraced house, Freehold 1st May 2003
  • 10 Burder Street, Loughborough LE11 1JL
    £67,000 Terraced house, Freehold 7th July 2009
  • 11 Burder Street, Loughborough LE11 1JH
    £45,000 Terraced house, Freehold 15th June 2001
  • 12 Burder Street, Loughborough LE11 1JL
    £86,000 Terraced house, Freehold 28th November 2003
  • 12 Burder Street, Loughborough LE11 1JL
    £73,500 Terraced house, Freehold 14th June 2002
  • 12 Burder Street, Loughborough LE11 1JL
    £28,000 Terraced house, Freehold 11th April 1998
  • 13 Burder Street, Loughborough LE11 1JH
    £60,000 Terraced house, Freehold 4th April 2003
  • 13 Burder Street, Loughborough LE11 1JH
    £95,000 Terraced house, Freehold 20th January 2014
  • 13 Burder Street, Loughborough LE11 1JH
    £37,500 Terraced house, Freehold 31st July 1998
  • 14 Burder Street, Loughborough LE11 1JL
    £41,500 Terraced house, Freehold 15th September 2000
  • 17 Burder Street, Loughborough LE11 1JH
    £33,000 Terraced house, Freehold 26th March 1999
  • 17 Burder Street, Loughborough LE11 1JH
    £64,000 Terraced house, Freehold 10th January 2003
  • 17 Burder Street, Loughborough LE11 1JH
    £33,000 Terraced house, Freehold 2nd August 1999
  • 18 Burder Street, Loughborough LE11 1JL
    £111,500 Terraced house, Freehold 11th November 2005
  • 19 Burder Street, Loughborough LE11 1JH
    £92,000 Terraced house, Freehold 3rd August 2006
  • 19 Burder Street, Loughborough LE11 1JH
    £34,500 Terraced house, Freehold 8th August 1997
  • 20 Burder Street, Loughborough LE11 1JL
    £60,000 Terraced house, Freehold 19th July 2002
  • 20 Burder Street, Loughborough LE11 1JL
    £93,500 Terraced house, Freehold 8th July 2011
  • 21 Burder Street, Loughborough LE11 1JH
    £34,500 Terraced house, Freehold 29th September 1998
  • 22 Burder Street, Loughborough LE11 1JL
    £37,000 Terraced house, Freehold 3rd September 1999
  • 22 Burder Street, Loughborough LE11 1JL
    £72,000 Terraced house, Freehold 7th February 2003
  • 23 Burder Street, Loughborough LE11 1JH
    £34,500 Terraced house, Freehold 9th December 1996
  • 24 Burder Street, Loughborough LE11 1JL
    £27,500 Terraced house, Freehold 6th March 2000
  • 24 Burder Street, Loughborough LE11 1JL
    £31,950 Terraced house, Freehold 28th April 2000
  • 24 Burder Street, Loughborough LE11 1JL
    £103,000 Terraced house, Freehold 24th September 2007
  • 25 Burder Street, Loughborough LE11 1JH
    £89,000 Terraced house, Freehold 18th March 2004
  • 28 Burder Street, Loughborough LE11 1JL
    £27,500 Terraced house, Freehold 6th March 2000
  • 28 Burder Street, Loughborough LE11 1JL
    £100,000 Terraced house, Freehold 1st August 2008
  • 28 Burder Street, Loughborough LE11 1JL
    £38,000 Terraced house, Freehold 6th April 2001
  • 32 Burder Street, Loughborough LE11 1JL
    £38,000 Terraced house, Freehold 1st April 1996
  • 33 Burder Street, Loughborough LE11 1JH
    £97,250 Terraced house, Freehold 26th May 2004
  • 33 Burder Street, Loughborough LE11 1JH
    £109,000 Terraced house, Freehold 13th May 2015
  • 36 Burder Street, Loughborough LE11 1JL
    £38,500 Terraced house, Freehold 30th July 1999
  • 36 Burder Street, Loughborough LE11 1JL
    £37,000 Terraced house, Freehold 23rd August 1996
  • 38 Burder Street, Loughborough LE11 1JL
    £24,000 Terraced house, Freehold 14th May 1997
  • 39 Burder Street, Loughborough LE11 1JH
    £105,100 Terraced house, Freehold 21st April 2015
  • 39 Burder Street, Loughborough LE11 1JH
    £44,950 Terraced house, Freehold 26th May 2000
  • 42 Burder Street, Loughborough LE11 1JL
    £90,000 Terraced house, Freehold 23rd October 2013
  • 44 Burder Street, Loughborough LE11 1JL
    £34,500 Terraced house, Freehold 25th July 1997
  • 44 Burder Street, Loughborough LE11 1JL
    £95,000 Terraced house, Freehold 14th December 2004
  • 45 Burder Street, Loughborough LE11 1JH
    £55,950 Terraced house, Freehold 26th October 2001
  • 45 Burder Street, Loughborough LE11 1JH
    £98,000 Terraced house, Freehold 19th June 2015
  • 45 Burder Street, Loughborough LE11 1JH
    £96,000 Terraced house, Freehold 10th January 2007
  • 45 Burder Street, Loughborough LE11 1JH
    £88,000 Terraced house, Freehold 24th October 2003
  • 46 Burder Street, Loughborough LE11 1JL
    £115,000 Terraced house, Freehold 20th April 2007
  • 46 Burder Street, Loughborough LE11 1JL
    £36,750 Terraced house, Freehold 30th July 1999
  • 47 Burder Street, Loughborough LE11 1JH
    £105,000 Terraced house, Freehold 11th October 2007
  • 47 Burder Street, Loughborough LE11 1JH
    £67,000 Terraced house, Freehold 15th November 2002
  • 49 Burder Street, Loughborough LE11 1JH
    £88,000 Terraced house, Freehold 14th August 2003
  • 49 Burder Street, Loughborough LE11 1JH
    £115,000 Terraced house, Freehold 25th November 2005
  • 49 Burder Street, Loughborough LE11 1JH
    £94,000 Terraced house, Freehold 12th April 2007
  • 49 Burder Street, Loughborough LE11 1JH
    £65,000 Terraced house, Freehold 7th March 2003
  • 51 Burder Street, Loughborough LE11 1JH
    £77,500 Terraced house, Freehold 26th November 2007
  • 52 Burder Street, Loughborough LE11 1JL
    £38,000 Terraced house, Freehold 15th December 1995
  • 52 Burder Street, Loughborough LE11 1JL
    £38,500 Terraced house, Freehold 22nd January 1999
  • 53 Burder Street, Loughborough LE11 1JH
    £85,000 Terraced house, Freehold 14th December 2004
  • 54 Burder Street, Loughborough LE11 1JL
    £92,000 Terraced house, Freehold 28th November 2003
  • 55 Burder Street, Loughborough LE11 1JH
    £103,000 Terraced house, Freehold 18th May 2007
  • 55 Burder Street, Loughborough LE11 1JH
    £106,500 Terraced house, Freehold 4th October 2005
  • 55 Burder Street, Loughborough LE11 1JH
    £44,950 Terraced house, Freehold 21st February 2000
  • 55 Burder Street, Loughborough LE11 1JH
    £37,000 Terraced house, Freehold 16th October 1996
  • 57 Burder Street, Loughborough LE11 1JH
    £23,000 Terraced house, Freehold 31st October 1997
  • 57 Burder Street, Loughborough LE11 1JH
    £94,000 Terraced house, Freehold 19th April 2013
  • 60 Burder Street, Loughborough LE11 1JL
    £93,000 Terraced house, Freehold 22nd December 2005
  • 62 Burder Street, Loughborough LE11 1JL
    £117,000 Terraced house, Freehold 3rd December 2007
  • 64 Burder Street, Loughborough LE11 1JL
    £68,500 Terraced house, Freehold 10th June 2003
  • 65 Burder Street, Loughborough LE11 1JH
    £76,500 Detached house, Freehold 27th June 2003
  • 65 Burder Street, Loughborough LE11 1JH
    £34,500 Detached house, Freehold 15th January 1999
  • 67 Burder Street, Loughborough LE11 1JH
    £69,000 Terraced house, Freehold 21st November 2002
  • 70 Burder Street, Loughborough LE11 1JL
    £79,000 Terraced house, Freehold 20th February 2013
  • 71 Burder Street, Loughborough LE11 1JH
    £52,000 Terraced house, Freehold 10th August 2001
  • 71 Burder Street, Loughborough LE11 1JH
    £95,000 Terraced house, Freehold 25th June 2012
  • 71 Burder Street, Loughborough LE11 1JH
    £98,700 Terraced house, Freehold 20th August 2004
  • 72 Burder Street, Loughborough LE11 1JL
    £99,950 Terraced house, Freehold 8th September 2006
  • 73 Burder Street, Loughborough LE11 1JH
    £63,000 Terraced house, Freehold 1st November 2002
  • 74 Burder Street, Loughborough LE11 1JL
    £31,500 Terraced house, Freehold 14th August 1998
  • 76 Burder Street, Loughborough LE11 1JL
    £91,500 Terraced house, Freehold 25th February 2005
  • 78 Burder Street, Loughborough LE11 1JL
    £98,000 Terraced house, Freehold 28th April 2006
  • 79 Burder Street, Loughborough LE11 1JJ
    £120,000 Terraced house, Freehold 27th April 2009
  • 79 Burder Street, Loughborough LE11 1JJ
    £116,500 Terraced house, Freehold 21st October 2005
  • 79 Burder Street, Loughborough LE11 1JJ
    £105,000 Terraced house, Freehold 1st September 2015
  • 80 Burder Street, Loughborough LE11 1JL
    £45,500 Terraced house, Freehold 20th December 2001
  • 80 Burder Street, Loughborough LE11 1JL
    £93,000 Terraced house, Freehold 22nd July 2005
  • 80 Burder Street, Loughborough LE11 1JL
    £95,000 Terraced house, Freehold 6th June 2014
  • 81 Burder Street, Loughborough LE11 1JJ
    £92,500 Semi-detached house, Freehold 21st November 2003
  • 82 Burder Street, Loughborough LE11 1JL
    £32,900 Terraced house, Freehold 27th August 1999
  • 82 Burder Street, Loughborough LE11 1JL
    £89,450 Terraced house, Freehold 15th August 2003
  • 82 Burder Street, Loughborough LE11 1JL
    £48,000 Terraced house, Freehold 12th October 2001
  • 82 Burder Street, Loughborough LE11 1JL
    £103,000 Terraced house, Freehold 18th January 2013
  • 82 Burder Street, Loughborough LE11 1JL
    £105,000 Terraced house, Freehold 24th February 2006
  • 83 Burder Street, Loughborough LE11 1JJ
    £101,000 Terraced house, Freehold 15th August 2006
  • 83 Burder Street, Loughborough LE11 1JJ
    £93,000 Terraced house, Freehold 22nd November 2013
  • 83 Burder Street, Loughborough LE11 1JJ
    £26,000 Terraced house, Freehold 24th July 1998
  • 83 Burder Street, Loughborough LE11 1JJ
    £29,950 Terraced house, Freehold 19th July 1999
  • 84 Burder Street, Loughborough LE11 1JL
    £33,500 Terraced house, Freehold 22nd January 1999
  • 87 Burder Street, Loughborough LE11 1JJ
    £32,000 Terraced house, Freehold 5th November 1999
  • 87 Burder Street, Loughborough LE11 1JJ
    £59,950 Terraced house, Freehold 2nd May 2003
  • 88 Burder Street, Loughborough LE11 1JL
    £30,000 Terraced house, Freehold 28th August 2002
  • 91 Burder Street, Loughborough LE11 1JJ
    £94,000 Terraced house, Freehold 11th July 2005
  • 92 Burder Street, Loughborough LE11 1JL
    £42,000 Terraced house, Freehold 30th March 2001
  • 94 Burder Street, Loughborough LE11 1JL
    £34,500 Terraced house, Freehold 28th November 1997
  • 94 Burder Street, Loughborough LE11 1JL
    £92,000 Terraced house, Freehold 28th November 2003
  • 95 Burder Street, Loughborough LE11 1JJ
    £53,500 Terraced house, Freehold 5th April 2001
  • 95 Burder Street, Loughborough LE11 1JJ
    £86,000 Terraced house, Freehold 13th September 2010
  • 96 Burder Street, Loughborough LE11 1JL
    £28,000 Terraced house, Freehold 27th March 1997
  • 100 Burder Street, Loughborough LE11 1JL
    £56,250 Terraced house, Freehold 19th April 2002
  • 100 Burder Street, Loughborough LE11 1JL
    £97,000 Terraced house, Freehold 4th February 2005
  • 100 Burder Street, Loughborough LE11 1JL
    £101,750 Terraced house, Freehold 17th October 2014
  • 100 Burder Street, Loughborough LE11 1JL
    £35,000 Terraced house, Freehold 20th March 1998
  • 101 Burder Street, Loughborough LE11 1JJ
    £43,000 Terraced house, Freehold 2nd June 2000
  • 101 Burder Street, Loughborough LE11 1JJ
    £85,000 Terraced house, Freehold 1st March 2013
  • 102 Burder Street, Loughborough LE11 1JL
    £21,000 Terraced house, Freehold 25th June 1997
  • 103 Burder Street, Loughborough LE11 1JJ
    £37,500 Terraced house, Freehold 11th August 2000
  • 105 Burder Street, Loughborough LE11 1JJ
    £87,000 Semi-detached house, Freehold 7th May 2004
  • 105 Burder Street, Loughborough LE11 1JJ
    £93,000 Terraced house, Freehold 13th June 2014
  • 107 Burder Street, Loughborough LE11 1JJ
    £101,250 Terraced house, Freehold 15th December 2009
  • 109 Burder Street, Loughborough LE11 1JJ
    £94,500 Terraced house, Freehold 9th May 2014
  • 109 Burder Street, Loughborough LE11 1JJ
    £96,000 Terraced house, Freehold 9th June 2005
  • 109 Burder Street, Loughborough LE11 1JJ
    £35,000 Terraced house, Freehold 14th April 2000
  • 111 Burder Street, Loughborough LE11 1JJ
    £61,950 Terraced house, Freehold 16th August 2002
  • 115 Burder Street, Loughborough LE11 1JJ
    £32,500 Terraced house, Freehold 21st January 2000
  • 119 Burder Street, Loughborough LE11 1JJ
    £80,000 Terraced house, Freehold 30th April 2004
  • 119 Burder Street, Loughborough LE11 1JJ
    £34,000 Terraced house, Freehold 24th October 1997
  • 121 Burder Street, Loughborough LE11 1JJ
    £40,500 Terraced house, Freehold 24th September 2001
  • 123 Burder Street, Loughborough LE11 1JJ
    £23,000 Terraced house, Freehold 16th April 1999
  • 123 Burder Street, Loughborough LE11 1JJ
    £105,000 Terraced house, Freehold 1st October 2007
  • 123 Burder Street, Loughborough LE11 1JJ
    £60,000 Terraced house, Freehold 24th May 2002
  • 125 Burder Street, Loughborough LE11 1JJ
    £37,950 Terraced house, Freehold 29th March 1996
  • 133 Burder Street, Loughborough LE11 1JJ
    £32,000 Terraced house, Freehold 2nd July 1999
  • 133 Burder Street, Loughborough LE11 1JJ
    £32,000 Terraced house, Freehold 2nd July 1999
  • 133 Burder Street, Loughborough LE11 1JJ
    £102,000 Terraced house, Freehold 3rd July 2015
  • 133 Burder Street, Loughborough LE11 1JJ
    £64,950 Terraced house, Freehold 1st November 2002
  • 137 Burder Street, Loughborough LE11 1JJ
    £115,000 Terraced house, Freehold 29th June 2007
  • 137 Burder Street, Loughborough LE11 1JJ
    £22,500 Terraced house, Freehold 16th October 1998
  • 141 Burder Street, Loughborough LE11 1JJ
    £58,000 Terraced house, Freehold 21st December 2001
  • 143 Burder Street, Loughborough LE11 1JJ
    £87,000 Terraced house, Freehold 16th September 2010
  • 147 Burder Street, Loughborough LE11 1JJ
    £113,250 Terraced house, Freehold 20th December 2007
  • 149 Burder Street, Loughborough LE11 1JJ
    £35,000 Terraced house, Freehold 15th July 1997
  • 151 Burder Street, Loughborough LE11 1JJ
    £91,500 Terraced house, Freehold 15th April 2004
  • 151 Burder Street, Loughborough LE11 1JJ
    £30,000 Terraced house, Freehold 28th June 1996
  • Advertisements

    All sold house price data on Loughborough .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Burder Street

    Map showing Burder Street in Loughborough.