Home > Loughborough House Prices > Sandringham Rise

Sold House Prices in Sandringham Rise

This page displays sold house prices for Sandringham Rise in Loughborough.

Advertisements

Sandringham Rise in Shepshed, Loughborough consists predominantly of semi-detached houses. Properties on Sandringham Rise typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 20 Sandringham Rise, Shepshed LE12 9ND
    £151,000 Semi-detached house, Freehold 8th May 2015
  • 1 Sandringham Rise, Shepshed LE12 9ND
    £148,000 Detached house, Freehold 3rd November 2011
  • 20 Sandringham Rise, Shepshed LE12 9ND
    £146,000 Semi-detached house, Freehold 2nd June 2006
  • 2 Sandringham Rise, Shepshed LE12 9ND
    £144,950 Detached house, Freehold 15th December 2003
  • 6 Sandringham Rise, Shepshed LE12 9ND
    £140,000 Detached house, Freehold 25th June 2010
  • 27 Sandringham Rise, Shepshed LE12 9ND
    £137,000 Semi-detached house, Freehold 16th February 2015
  • 8 Sandringham Rise, Shepshed LE12 9ND
    £135,500 Terraced house, Freehold 6th April 2006
  • 31 Sandringham Rise, Shepshed LE12 9ND
    £135,000 Semi-detached house, Freehold 14th May 2015
  • 31 Sandringham Rise, Shepshed LE12 9ND
    £133,000 Semi-detached house, Freehold 23rd March 2007
  • 24 Sandringham Rise, Shepshed LE12 9ND
    £130,000 Semi-detached house, Freehold 28th August 2015
  • 4 Sandringham Rise, Shepshed LE12 9ND
    £128,000 Semi-detached house, Freehold 12th June 2009
  • 29 Sandringham Rise, Shepshed LE12 9ND
    £120,950 Semi-detached house, Freehold 20th October 2006
  • 31 Sandringham Rise, Shepshed LE12 9ND
    £120,000 Semi-detached house, Freehold 4th November 2005
  • 9 Sandringham Rise, Shepshed LE12 9ND
    £118,000 Semi-detached house, Freehold 9th January 2004
  • 29 Sandringham Rise, Shepshed LE12 9ND
    £117,000 Semi-detached house, Freehold 21st March 2013
  • 21 Sandringham Rise, Shepshed LE12 9ND
    £116,950 Semi-detached house, Freehold 3rd June 2005
  • 31 Sandringham Rise, Shepshed LE12 9ND
    £116,000 Semi-detached house, Freehold 11th June 2004
  • 3 Sandringham Rise, Shepshed LE12 9ND
    £109,950 Detached house, Freehold 31st August 2001
  • 30 Sandringham Rise, Shepshed LE12 9ND
    £106,950 Semi-detached house, Freehold 21st May 2004
  • 12 Sandringham Rise, Shepshed LE12 9ND
    £91,950 Semi-detached house, Freehold 5th July 2002
  • 29 Sandringham Rise, Shepshed LE12 9ND
    £83,500 Semi-detached house, Freehold 23rd May 2003
  • 6 Sandringham Rise, Shepshed LE12 9ND
    £81,950 Detached house, Freehold 23rd August 2000
  • 2 Sandringham Rise, Shepshed LE12 9ND
    £80,500 Detached house, Freehold 15th December 2000
  • 19 Sandringham Rise, Shepshed LE12 9ND
    £79,950 Semi-detached house, Freehold 17th May 2002
  • 30 Sandringham Rise, Shepshed LE12 9ND
    £75,950 Semi-detached house, Freehold 11th October 2002
  • 21 Sandringham Rise, Shepshed LE12 9ND
    £75,950 Semi-detached house, Freehold 30th August 2002
  • 1 Sandringham Rise, Shepshed LE12 9ND
    £74,000 Detached house, Freehold 20th April 2001
  • 11 Sandringham Rise, Shepshed LE12 9ND
    £72,950 Semi-detached house, Freehold 18th February 2000
  • 21 Sandringham Rise, Shepshed LE12 9ND
    £69,000 Semi-detached house, Freehold 26th April 2002
  • 20 Sandringham Rise, Shepshed LE12 9ND
    £67,000 Semi-detached house, Freehold 1st June 2001
  • 6 Sandringham Rise, Shepshed LE12 9ND
    £65,000 Detached house, Freehold 23rd May 1997
  • 2 Sandringham Rise, Shepshed LE12 9ND
    £59,000 Detached house, Freehold 17th December 1997
  • 22 Sandringham Rise, Shepshed LE12 9ND
    £56,500 Semi-detached house, Freehold 5th July 2001
  • 9 Sandringham Rise, Shepshed LE12 9ND
    £55,000 Semi-detached house, Freehold 17th July 1998
  • 26 Sandringham Rise, Shepshed LE12 9ND
    £53,950 Semi-detached house, Freehold 19th June 1998
  • 12 Sandringham Rise, Shepshed LE12 9ND
    £53,000 Semi-detached house, Freehold 26th April 1996
  • 20 Sandringham Rise, Shepshed LE12 9ND
    £51,000 Semi-detached house, Freehold 23rd October 1998
  • 31 Sandringham Rise, Shepshed LE12 9ND
    £46,000 Semi-detached house, Freehold 19th December 1997
  • 30 Sandringham Rise, Shepshed LE12 9ND
    £45,750 Semi-detached house, Freehold 30th October 1998
  • 21 Sandringham Rise, Shepshed LE12 9ND
    £44,750 Semi-detached house, Freehold 23rd May 1997
  • 31 Sandringham Rise, Shepshed LE12 9ND
    £44,500 Semi-detached house, Freehold 29th August 1997
  • 21 Sandringham Rise, Shepshed LE12 9ND
    £40,000 Semi-detached house, Freehold 23rd June 1995
  • 29 Sandringham Rise, Shepshed LE12 9ND
    £39,000 Semi-detached house, Freehold 31st July 1996
  • 21 Sandringham Rise, Shepshed LE12 9ND
    £38,500 Semi-detached house, Freehold 1st August 1995
  • Advertisements

    All sold house price data on Loughborough .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Sandringham Rise

    Map showing Sandringham Rise in Loughborough.