Home > Loughborough House Prices > Leicester Road

Sold House Prices in Leicester Road

This page displays sold house prices for Leicester Road in Loughborough.

Advertisements

Leicester Road in Mountsorrel, Loughborough consists predominantly of terraced houses. Properties on Leicester Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £400,000.

  • 15 Leicester Road, Mountsorrel LE12 7AJ
    £240,000 Semi-detached house, Freehold 28th December 2005
  • 34 Leicester Road, Mountsorrel LE12 7AL
    £77,000 Flat, Leasehold 3rd December 2010
  • 34 Leicester Road, Mountsorrel LE12 7AL
    £50,000 Terraced house, Leasehold 26th November 2003
  • 39 Leicester Road, Mountsorrel LE12 7AJ
    £210,000 Terraced house, Freehold 6th September 2002
  • 41 Leicester Road, Mountsorrel LE12 7AJ
    £250,000 Semi-detached house, Freehold 5th December 2003
  • 43 Leicester Road, Mountsorrel LE12 7AJ
    £27,500 Semi-detached house, Freehold 5th May 1996
  • 45 Leicester Road, Mountsorrel LE12 7AJ
    £46,000 Semi-detached house, Freehold 21st December 2001
  • 45 Leicester Road, Mountsorrel LE12 7AJ
    £185,000 Semi-detached house, Freehold 13th January 2006
  • 51 Leicester Road, Mountsorrel LE12 7AJ
    £49,000 Terraced house, Freehold 30th March 2001
  • 65 Leicester Road, Mountsorrel LE12 7AJ
    £149,950 Terraced house, Freehold new build 28th March 2014
  • 67 Leicester Road, Mountsorrel LE12 7AJ
    £147,500 Terraced house, Freehold new build 27th June 2014
  • 67a Leicester Road, Mountsorrel LE12 7AJ
    £149,950 Terraced house, Freehold new build 16th May 2014
  • Flat 2, 68a Leicester Road, Mountsorrel LE12 7AL
    £129,950 Flat, Leasehold new build 2nd December 2005
  • Flat 3, 68a Leicester Road, Mountsorrel LE12 7AL
    £105,000 Flat, Leasehold 25th September 2014
  • Flat 5, 68a Leicester Road, Mountsorrel LE12 7AL
    £124,950 Flat, Leasehold 17th January 2013
  • Flat 3, 68a Leicester Road, Mountsorrel LE12 7AL
    £115,000 Flat, Leasehold new build 24th February 2006
  • Flat 1, 68a Leicester Road, Mountsorrel LE12 7AL
    £118,000 Flat, Leasehold new build 28th February 2006
  • 69 Leicester Road, Mountsorrel LE12 7AJ
    £149,950 Semi-detached house, Freehold new build 21st February 2014
  • 71 Leicester Road, Mountsorrel LE12 7AJ
    £149,950 Semi-detached house, Freehold new build 25th April 2014
  • 77a Leicester Road, Mountsorrel LE12 7AJ
    £95,000 Terraced house, Freehold 19th January 2004
  • 77a Leicester Road, Mountsorrel LE12 7AJ
    £50,000 Terraced house, Freehold 3rd July 1998
  • 77a Leicester Road, Mountsorrel LE12 7AJ
    £60,000 Terraced house, Freehold 11th December 2000
  • 88 Leicester Road, Mountsorrel LE12 7AN
    £230,000 Detached house, Freehold 3rd March 2006
  • 88 Leicester Road, Mountsorrel LE12 7AN
    £125,950 Detached house, Freehold 19th June 1998
  • 88 Leicester Road, Mountsorrel LE12 7AN
    £178,000 Detached house, Freehold 31st July 2001
  • 119 Leicester Road, Mountsorrel LE12 7DB
    £59,000 Terraced house, Freehold 20th March 1998
  • 121 Leicester Road, Mountsorrel LE12 7DB
    £119,000 Terraced house, Freehold 20th February 2015
  • 123 Leicester Road, Mountsorrel LE12 7DB
    £98,000 Terraced house, Freehold 18th October 2006
  • 125 Leicester Road, Mountsorrel LE12 7DB
    £42,500 Terraced house, Freehold 29th October 1999
  • 127 Leicester Road, Mountsorrel LE12 7DB
    £113,000 Terraced house, Freehold 29th September 2006
  • 131 Leicester Road, Mountsorrel LE12 7DB
    £106,000 Terraced house, Freehold 17th September 2007
  • 135 Leicester Road, Mountsorrel LE12 7DB
    £105,000 Terraced house, Freehold 30th November 2005
  • 135 Leicester Road, Mountsorrel LE12 7DB
    £49,000 Terraced house, Freehold 5th December 2001
  • 135 Leicester Road, Mountsorrel LE12 7DB
    £28,500 Terraced house, Freehold 15th May 1996
  • 139 Leicester Road, Mountsorrel LE12 7DB
    £33,560 Terraced house, Freehold 10th May 1996
  • 139 Leicester Road, Mountsorrel LE12 7DB
    £100,000 Terraced house, Freehold 29th October 2004
  • 139 Leicester Road, Mountsorrel LE12 7DB
    £190,000 Semi-detached house, Freehold 20th December 2013
  • 139 Leicester Road, Mountsorrel LE12 7DB
    £110,000 Semi-detached house, Freehold 20th December 2013
  • 139 Leicester Road, Mountsorrel LE12 7DB
    £55,000 Terraced house, Freehold 17th December 2001
  • 141 Leicester Road, Mountsorrel LE12 7DB
    £114,500 Terraced house, Freehold 11th January 2012
  • 141 Leicester Road, Mountsorrel LE12 7DB
    £39,000 Terraced house, Freehold 26th March 1997
  • 143 Leicester Road, Mountsorrel LE12 7DB
    £42,500 Terraced house, Freehold 14th May 1999
  • 143 Leicester Road, Mountsorrel LE12 7DB
    £73,000 Terraced house, Freehold 21st February 2003
  • 143 Leicester Road, Mountsorrel LE12 7DB
    £39,500 Terraced house, Freehold 15th June 1998
  • 143 Leicester Road, Mountsorrel LE12 7DB
    £97,000 Terraced house, Freehold 19th September 2014
  • 147 Leicester Road, Mountsorrel LE12 7DB
    £85,000 Terraced house, Freehold 6th June 2003
  • 148 Leicester Road, Mountsorrel LE12 7DE
    £122,500 Semi-detached house, Freehold 8th May 2014
  • 149 Leicester Road, Mountsorrel LE12 7DB
    £50,000 Terraced house, Freehold 9th June 2000
  • 150 Leicester Road, Mountsorrel LE12 7DE
    £88,995 Terraced house, Freehold 10th February 2003
  • 150 Leicester Road, Mountsorrel LE12 7DE
    £40,000 Terraced house, Freehold 23rd November 2001
  • 151 Leicester Road, Mountsorrel LE12 7DB
    £125,000 Terraced house, Freehold 15th December 2014
  • 153 Leicester Road, Mountsorrel LE12 7DB
    £83,950 Terraced house, Freehold 28th November 2003
  • 153 Leicester Road, Mountsorrel LE12 7DB
    £112,500 Terraced house, Freehold 16th September 2011
  • 155 Leicester Road, Mountsorrel LE12 7DB
    £84,000 Terraced house, Freehold 27th June 2003
  • 157 Leicester Road, Mountsorrel LE12 7DB
    £105,000 Terraced house, Freehold 9th April 2010
  • 157 Leicester Road, Mountsorrel LE12 7DB
    £59,995 Terraced house, Freehold 10th May 2002
  • 157 Leicester Road, Mountsorrel LE12 7DB
    £40,000 Terraced house, Freehold 9th April 1999
  • 158 Leicester Road, Mountsorrel LE12 7DE
    £39,000 Terraced house, Freehold 23rd November 2000
  • 160 Leicester Road, Mountsorrel LE12 7DE
    £51,000 Terraced house, Freehold 4th September 2001
  • 160 Leicester Road, Mountsorrel LE12 7DE
    £22,000 Terraced house, Freehold 23rd October 1996
  • 160 Leicester Road, Mountsorrel LE12 7DE
    £39,500 Terraced house, Freehold 16th May 1997
  • 161 Leicester Road, Mountsorrel LE12 7DB
    £102,500 Terraced house, Freehold 21st March 2014
  • 161 Leicester Road, Mountsorrel LE12 7DB
    £64,000 Terraced house, Freehold 28th June 2002
  • 161 Leicester Road, Mountsorrel LE12 7DB
    £117,500 Terraced house, Freehold 27th February 2015
  • 162 Leicester Road, Mountsorrel LE12 7DE
    £120,000 Terraced house, Freehold 28th August 2014
  • 162 Leicester Road, Mountsorrel LE12 7DE
    £103,000 Terraced house, Freehold 10th January 2005
  • 162 Leicester Road, Mountsorrel LE12 7DE
    £59,950 Terraced house, Freehold 13th May 2002
  • 162 Leicester Road, Mountsorrel LE12 7DE
    £37,500 Terraced house, Freehold 22nd November 1996
  • 164 Leicester Road, Mountsorrel LE12 7DE
    £39,500 Terraced house, Freehold 22nd March 1999
  • 165 Leicester Road, Mountsorrel LE12 7DB
    £68,000 Terraced house, Freehold 24th May 2002
  • 166 Leicester Road, Mountsorrel LE12 7DE
    £99,950 Terraced house, Freehold 10th May 2002
  • 168 Leicester Road, Mountsorrel LE12 7DE
    £205,000 Terraced house, Freehold 10th April 2008
  • 170a Leicester Road, Mountsorrel LE12 7DE
    £68,000 Semi-detached house, Freehold 24th April 1997
  • 171 Leicester Road, Mountsorrel LE12 7DB
    £51,150 Terraced house, Freehold 18th September 2002
  • 171 Leicester Road, Mountsorrel LE12 7DB
    £116,000 Terraced house, Freehold 24th October 2007
  • 173 Leicester Road, Mountsorrel LE12 7DB
    £52,500 Terraced house, Freehold 21st September 2001
  • 173 Leicester Road, Mountsorrel LE12 7DB
    £104,000 Terraced house, Freehold 16th April 2007
  • 175 Leicester Road, Mountsorrel LE12 7DB
    £400,000 Detached house, Freehold 29th July 2011
  • 175 Leicester Road, Mountsorrel LE12 7DB
    £435,000 Detached house, Freehold 30th October 2014
  • 175 Leicester Road, Mountsorrel LE12 7DB
    £128,000 Detached house, Freehold 21st June 1996
  • 182 Leicester Road, Mountsorrel LE12 7DE
    £200,000 Detached house, Freehold 15th January 2010
  • 182 Leicester Road, Mountsorrel LE12 7DE
    £220,000 Detached house, Freehold 20th December 2012
  • 184 Leicester Road, Mountsorrel LE12 7DE
    £235,000 Detached house, Freehold 6th February 2004
  • 184 Leicester Road, Mountsorrel LE12 7DE
    £280,000 Detached house, Freehold 16th November 2012
  • 186 Leicester Road, Mountsorrel LE12 7DE
    £140,000 Detached house, Freehold 31st July 2012
  • 198 Leicester Road, Mountsorrel LE12 7DE
    £45,000 Detached house, Freehold 22nd November 1996
  • 204 Leicester Road, Mountsorrel LE12 7DE
    £95,500 Detached house, Freehold 26th November 1999
  • 208 Leicester Road, Mountsorrel LE12 7DE
    £56,000 Semi-detached house, Freehold 2nd May 1997
  • 208 Leicester Road, Mountsorrel LE12 7DE
    £97,000 Semi-detached house, Freehold 9th August 2002
  • 208 Leicester Road, Mountsorrel LE12 7DE
    £159,000 Semi-detached house, Freehold 12th July 2012
  • 208 Leicester Road, Mountsorrel LE12 7DE
    £180,500 Semi-detached house, Freehold 26th June 2007
  • 210 Leicester Road, Mountsorrel LE12 7DE
    £95,000 Semi-detached house, Freehold 15th March 2002
  • 210 Leicester Road, Mountsorrel LE12 7DE
    £157,500 Semi-detached house, Freehold 20th August 2004
  • 212 Leicester Road, Mountsorrel LE12 7DE
    £249,950 Semi-detached house, Freehold 27th September 2007
  • 212 Leicester Road, Mountsorrel LE12 7DE
    £129,950 Semi-detached house, Freehold 15th November 2002
  • 214 Leicester Road, Mountsorrel LE12 7DE
    £50,000 Semi-detached house, Freehold 16th May 1997
  • 214 Leicester Road, Mountsorrel LE12 7DE
    £89,950 Semi-detached house, Freehold 11th January 2002
  • 214 Leicester Road, Mountsorrel LE12 7DE
    £172,500 Semi-detached house, Freehold 27th June 2014
  • 227 Leicester Road, Mountsorrel LE12 7DD
    £46,950 Semi-detached house, Freehold 25th July 1997
  • 227 Leicester Road, Mountsorrel LE12 7DD
    £60,000 Terraced house, Freehold 11th June 1999
  • 227 Leicester Road, Mountsorrel LE12 7DD
    £43,500 Semi-detached house, Freehold 14th June 1996
  • 229 Leicester Road, Mountsorrel LE12 7DD
    £120,000 Terraced house, Freehold 25th January 2012
  • 235 Leicester Road, Mountsorrel LE12 7DD
    £97,950 Terraced house, Freehold 28th February 2003
  • 235 Leicester Road, Mountsorrel LE12 7DD
    £60,000 Terraced house, Freehold 3rd October 2001
  • 237 Leicester Road, Mountsorrel LE12 7DD
    £135,000 Terraced house, Freehold 3rd August 2012
  • 239 Leicester Road, Mountsorrel LE12 7DD
    £135,000 Semi-detached house, Freehold 30th March 2012
  • 241 Leicester Road, Mountsorrel LE12 7DD
    £124,950 Terraced house, Freehold 29th October 2010
  • 241 Leicester Road, Mountsorrel LE12 7DD
    £31,500 Terraced house, Freehold 20th March 2000
  • 241 Leicester Road, Mountsorrel LE12 7DD
    £138,500 Terraced house, Freehold 26th June 2013
  • 241 Leicester Road, Mountsorrel LE12 7DD
    £100,000 Terraced house, Freehold 15th July 2003
  • 241 Leicester Road, Mountsorrel LE12 7DD
    £29,500 Terraced house, Freehold 19th November 1999
  • 249 Leicester Road, Mountsorrel LE12 7DD
    £36,500 Semi-detached house, Freehold 15th April 1999
  • 249 Leicester Road, Mountsorrel LE12 7DD
    £33,500 Semi-detached house, Freehold 10th March 1995
  • 251 Leicester Road, Mountsorrel LE12 7DD
    £123,950 Semi-detached house, Freehold 30th June 2006
  • 253 Leicester Road, Mountsorrel LE12 7DD
    £158,000 Semi-detached house, Freehold 21st July 2006
  • 255 Leicester Road, Mountsorrel LE12 7DD
    £64,000 Semi-detached house, Freehold 31st January 2000
  • 255 Leicester Road, Mountsorrel LE12 7DD
    £142,500 Semi-detached house, Freehold 2nd December 2013
  • 257 Leicester Road, Mountsorrel LE12 7DD
    £102,000 Semi-detached house, Freehold 10th June 2009
  • 259 Leicester Road, Mountsorrel LE12 7DD
    £49,750 Semi-detached house, Freehold 1st May 1998
  • The Temperance Hall, 2 Leicester Road, Mountsorrel LE12 7AL
    £320,000 Detached house, Freehold 4th April 2012
  • Advertisements

    All sold house price data on Loughborough .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Leicester Road

    Map showing Leicester Road in Loughborough.