Home > Loughborough House Prices > Golden Square

Sold House Prices in Golden Square

This page displays sold house prices for Golden Square in Loughborough.

Advertisements

Golden Square in Hathern, Loughborough consists predominantly of semi-detached houses. Properties on Golden Square typically have values around £150,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 3 Golden Square, Hathern LE12 5HU
    £142,500 Semi-detached house, Freehold 24th January 2012
  • 7 Golden Square, Hathern LE12 5HU
    £43,000 Semi-detached house, Freehold 4th April 1997
  • 7 Golden Square, Hathern LE12 5HU
    £135,000 Semi-detached house, Freehold 1st February 2006
  • 9 Golden Square, Hathern LE12 5HU
    £140,000 Semi-detached house, Freehold 6th June 2008
  • 11 Golden Square, Hathern LE12 5HU
    £71,500 Semi-detached house, Freehold 28th February 2001
  • 11 Golden Square, Hathern LE12 5HU
    £148,000 Semi-detached house, Freehold 27th January 2006
  • 15 Golden Square, Hathern LE12 5HU
    £147,000 Semi-detached house, Freehold 1st September 2006
  • 15 Golden Square, Hathern LE12 5HU
    £97,500 Semi-detached house, Freehold 23rd May 2003
  • 21 Golden Square, Hathern LE12 5HU
    £138,000 Semi-detached house, Freehold 16th December 2011
  • 21 Golden Square, Hathern LE12 5HU
    £130,000 Semi-detached house, Freehold 1st April 2010
  • 23 Golden Square, Hathern LE12 5HU
    £137,000 Semi-detached house, Freehold 9th December 2011
  • 23 Golden Square, Hathern LE12 5HU
    £124,950 Terraced house, Freehold 2nd August 2006
  • Advertisements

    All sold house price data on Loughborough .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Golden Square

    Map showing Golden Square in Loughborough.